No hidden fees. No monthly charges. No surprises at checkout.
We believe in fair fees for both guests and hosts. Here’s exactly what each party pays.
What you pay when booking a stay
guest service fee • the price you see is the price you pay
What you pay when hosting a guest
per booking • no monthly fees
Hosts choose the policy for their listing.
| Policy | Guest refund | Condition | Best for |
|---|---|---|---|
| Flexible | Full refund | Cancel 1+ day before check-in | Guest-friendly listings |
| Moderate | Full refund | Cancel 5+ days before check-in | Most listings |
| Firm | 50% refund | Cancel 7+ days before | High-demand properties |
| Limited | No refund | Any time | Peak season / unique stays |
Across every category, we charge less and give more.
| Category | AwayStay | Airbnb | VRBO / Booking |
|---|---|---|---|
| Host fee | 14% | ~15.5% | ~12% |
| Guest service fee | 0% | 0% | 6–15% |
| Monthly host fee | $0 | $0 | $499+/yr |
| Loyalty rewards | Silver & Gold tiers | None | None |
| AI recommendations | Smart matching | Basic | Basic |
Competitor fees are typical published rates as of October 2026 and vary by market and listing.
Lower fees, honest pricing, and a platform built around hosts and guests. AwayStay wins.